<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Kieran Nolan &#187; Hacking</title>
	<atom:link href="http://blog.keyo.net/tag/hacking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.keyo.net</link>
	<description>ink, pixels, pushbuttons</description>
	<lastBuildDate>Fri, 23 Jul 2010 23:20:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>N900 Cyber Kanny</title>
		<link>http://blog.keyo.net/2009/10/n900-cyber-kanny/</link>
		<comments>http://blog.keyo.net/2009/10/n900-cyber-kanny/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:48:37 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Tangible Interfaces]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[maemo]]></category>
		<category><![CDATA[n900 push]]></category>
		<category><![CDATA[power glove]]></category>
		<guid isPermaLink="false">http://blog.keyo.net/?p=890</guid>
		<description><![CDATA[Here's my hardware hack idea for Nokia's N900 Push contest, the N900 Cyber Kanny: In Finland, the homeland of Nokia, mobile phones are referred to as Kannys, which literally means “an extension of the hand”. I would like to make this extension of the hand very visceral by combining Nokia's N900 with retro virtual-reality peripheral, [...]]]></description>
			<content:encoded><![CDATA[<p>Here's my hardware hack idea for <a target="_blank" href="http://blogs.nokia.com/pushn900/" >Nokia's N900 Push contest</a>, the N900 Cyber Kanny:</p>
<p><a target="_blank" href="http://blog.keyo.net/wp-content/uploads/2009/10/glove-photoshop-pic.jpg" ><img src="http://blog.keyo.net/wp-content/uploads/2009/10/glove-photoshop-pic.jpg" alt="Prototype image of the Nokia N900 + NIntendo Power Glove + Arduino + Bluesmirf hack" title="N900 Cyber Kanny - Photoshop Mockup" width="400" class="size-full wp-image-908" /></a></p>
<p>In Finland, the homeland of Nokia, mobile phones are referred to as Kannys, which literally means “an extension of the hand”. I would like to make this extension of the hand very visceral by combining Nokia's N900 with retro virtual-reality peripheral, the Nintendo Power Glove.  The resulting hardware hack would enable hand gesture based interaction with the N900, controlled through the glove interface.</p>
<p>In order to answer a telephone call, the user makes the 'telephone gesture' and their hand becomes the handset, bringing a whole new meaning to "talk to the hand"!</p>
<p><a target="_blank" href="http://blog.keyo.net/wp-content/uploads/2009/10/gesture-pic.jpg" ><img src="http://blog.keyo.net/wp-content/uploads/2009/10/gesture-pic.jpg" alt="N900 Cyber Kanny - Telephone Gesture" title="N900 Cyber Kanny - Telephone Gesture" width="400" class="alignnone size-full wp-image-907" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.keyo.net/2009/10/n900-cyber-kanny/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ISEA 2009 workshop slides</title>
		<link>http://blog.keyo.net/2009/09/isea-2009-workshop-slides/</link>
		<comments>http://blog.keyo.net/2009/09/isea-2009-workshop-slides/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 21:46:59 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Tangible Interfaces]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[isea 2009]]></category>
		<category><![CDATA[Toy Hacking]]></category>
		<category><![CDATA[Video games]]></category>
		<guid isPermaLink="false">http://blog.keyo.net/?p=843</guid>
		<description><![CDATA[Here are the slides from the Hacking Toys Into Tangible Interfaces workshop that was held at DKIT last week for the ISEA 2009 conference. Thanks to everyone that participated :) Hacking Toys Into Tangible Interfaces Workshop - ISEA 2009 - Kieran Nolan View more documents from kierannolan.]]></description>
			<content:encoded><![CDATA[<p>Here are the slides from the <a target="_blank" href="http://www.isea2009.org/wordpress/?page_id=120" >Hacking Toys Into Tangible Interfaces</a> workshop that was held at <a target="_blank" href="http://www.dkit.ie/creativemedia" >DKIT</a> last week for the <a target="_blank" href="http://isea2009.org" >ISEA 2009</a> conference.  Thanks to everyone that participated :)</p>
<div style="width:425px;text-align:left" id="__ss_1960056"><a target="_blank" href="http://www.slideshare.net/kierannolan/hacking-toys-into-tangible-interfaces-workshop-isea-2009-kieran-nolan" style="font:10px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;"  title="Hacking Toys Into Tangible Interfaces Workshop - ISEA 2009 - Kieran Nolan">Hacking Toys Into Tangible Interfaces Workshop - ISEA 2009 - Kieran Nolan</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=keyhackingpdf-090906160022-phpapp02&#038;rel=0&#038;stripped_title=hacking-toys-into-tangible-interfaces-workshop-isea-2009-kieran-nolan" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=keyhackingpdf-090906160022-phpapp02&#038;rel=0&#038;stripped_title=hacking-toys-into-tangible-interfaces-workshop-isea-2009-kieran-nolan" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a target="_blank" href="http://www.slideshare.net/" style="text-decoration:underline;" >documents</a> from <a target="_blank" href="http://www.slideshare.net/kierannolan" style="text-decoration:underline;" >kierannolan</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.keyo.net/2009/09/isea-2009-workshop-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISEA 2009 paper and workshop</title>
		<link>http://blog.keyo.net/2009/07/isea-2009-paper-and-workshop/</link>
		<comments>http://blog.keyo.net/2009/07/isea-2009-paper-and-workshop/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 15:23:12 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Tangible Interfaces]]></category>
		<category><![CDATA[Conference Papers]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[isea09]]></category>
		<category><![CDATA[Keyboard Hacking]]></category>
		<category><![CDATA[Toy Hacking]]></category>
		<category><![CDATA[Workshops]]></category>
		<guid isPermaLink="false">http://blog.keyo.net/?p=757</guid>
		<description><![CDATA[I'm presenting a paper at the ISEA 2009 Conference (International Symposium on Electronic Arts) in Belfast this August. It's under the 'Posthumanism' category and called 'The Real Virtual Living'. Basically in it I'm examining what people thought the 'cyberfuture' would be, how it actually turned out and how that future vision has inspired creative work [...]]]></description>
			<content:encoded><![CDATA[<p>I'm presenting a paper at the <a target="_blank" href="http://www.isea2009.org" >ISEA 2009</a> Conference (International Symposium on Electronic Arts) in Belfast this August. It's under the 'Posthumanism' category and called 'The Real Virtual Living'. Basically in it I'm examining what people thought the 'cyberfuture' would be, how it actually turned out and how that future vision has inspired creative work in different digital and electronic mediums, both in cyberspace and meatspace :)</p>
<p>Also as part of ISEA 2009 I'm running a workshop on '<a target="_blank" href="http://www.isea2009.org/wordpress/?page_id=120" >Hacking Toys Into Tangible Interfaces</a>' at Dundalk IT. We'll be building unique game control gizmos by adding usb connections to cheap electronic toys.  The workshop is an introduction to physical computing, covering some basic interaction design theory along with practical hardware hacking techniques. There's more on the workshop and everything else that's happening as part of the conference at <a target="_blank" href="http://www.isea2009.org" >isea2009.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.keyo.net/2009/07/isea-2009-paper-and-workshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analog vs Digital &amp; Music Interfaces @ DEAF 08</title>
		<link>http://blog.keyo.net/2008/10/analog-vs-digital-music-interfaces-deaf-08/</link>
		<comments>http://blog.keyo.net/2008/10/analog-vs-digital-music-interfaces-deaf-08/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 23:19:40 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Synths]]></category>
		<category><![CDATA[Tangible Interfaces]]></category>
		<guid isPermaLink="false">http://blog.keyo.net/?p=439</guid>
		<description><![CDATA[Yesterday I headed to the Digital Hub in Dublin to listen to some talks about making music and to watch a film screening, all these were happening as part of the Dublin Electronic Arts Festival. First speaker was Gavin Burke from Galway based Future Audio Workshop who spoke about the physics of sound, how synth [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I headed to the Digital Hub in Dublin to listen to some talks about making music and to watch a film screening, all these were happening as part of the <a target="_blank" href="http://deafireland.com/blog" >Dublin Electronic Arts Festival</a>.<span id="more-439"></span></p>
<p>First speaker was Gavin Burke from Galway based <a target="_blank" href="http://www.futureaudioworkshop.com" >Future Audio Workshop</a> who spoke about the physics of sound, how synth technology can reproduce these and his companies virtual synth product '<a target="_blank" href="http://www.futureaudioworkshop.com/circle/" >Circle</a>'.  Two years in development, Circle functions as a standalone instrument, a vst or a pro tools plugin and combines synth modeling with an interface that doesn't try to reproduce the look of a hardware synths control panel but instead uses the full visual and control affordances the computer offers.</p>
<p>Next up Peter Kirn from <a target="_blank" href="http://www.createdigitalmusic.com" >CreateDigitalMusic</a> examined the common metaphors that are used in music software, like the piano roll, the linear timeline and tape splicing and the possibilities for breaking out beyond these conventions.  He cited current examples like the Ableton Live interface, the <a target="_blank" href="http://en.wikipedia.org/wiki/Tenori-on" >Tenori-on</a> and many of the new touchscreen music apps for the iPhone like Brian Eno's 'Bloom' and <a target="_blank" href="http://rjdj.me/what/" >RJDJ</a>.  The possibilities of using <a target="_blank" href="http://www.nationmaster.com/encyclopedia/Gong_chime" href ="http://www.processing.org">Processing</a> to make experimental music interfaces was also explored, one example shown was a circular sequencer that took inspiration from <a >Balinese Gong circles</a>. </p>
<p>We then viewed Niamh Ahern's '<a target="_blank" href="http://www.wiretotheear.com/2008/04/25/totally-wired-a-synthesizer-shop-documentary/" >Totally Wired</a>', a documentary centering around Analog Synth store Schneiders Büro in Berlin, the musicians who buy their equipment there, the hardware manufacturers (many of which are based around Germany and are small family run businesses) and provides a great look into what motivates people to pursue Analog Synth hardware in this age of digital everything.  Afterwards there was a Q+A with Niamh and Andreas Schneider.  Andreas also presented an improv session on a patch cable controlled synth, and was so in the zone that afterwards he started talking to the audience in German :)</p>
<p>The final session was delivered by <a target="_blank" href="http://www.myspace.com/markjenkinsmusic" >Mark Jenkins</a> and <a target="_blank" href="http://www.soundonsound.com/sos/feb02/articles/davidvorhaus.asp" >Dave Vorhaus</a> of White Noise and the <a target="_blank" href="http://en.wikipedia.org/wiki/Bbc_radiophonic_workshop" >BBC Radiophonic Workshop</a>.  Mark has wrote a <a target="_blank" href="http://www.amazon.co.uk/Analog-Synthesizers-Understanding-Performing-Synthesis/dp/0240520726/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1225060613&#038;sr=1-1" >book</a> detailing the evolution of synth technology from analog through to virtual analog and took us on an audio journey through this development and his use of all forms of synths in his compositions.</p>
<p>Dave spoke of his experience recording the first ever electronic album 'Electric Storm' in 1968 while working at the BBC.  The process was painstakingly laborious, the synth was tuned to play a note, this was recorded to tape.  Then the oscillator was retuned, and the next note recorded... and so on.   Interestingly he said this pioneering 'cut and paste' production method was inspired by the tape editing techniques of his father who was a blacklisted film director.  Dave also said how he really doesn't like keyboards because that their scale imposes limitations on how the instrument can be played, limitations he has sought to overcome with his double bass like <a target="_blank" href="http://www.ems-synthi.demon.co.uk/kaleido.gif" >Kaleidophon</a> controller.</p>
<p>There were a couple of common themes through all these presentations.  First was that all agreed (apart from one dissenting voice in the 'Totally Wired' documentary) that synth software along with regular computer hardware have finally reached the level of exactly modeling the sound qualities of analog hardware.  </p>
<p>The other theme was the importance of the musician to instrument connection through the interface development, whether its through the cutting edge control and visual feedback of Circle or the visceral musician to hardware relationship that ensures the continued sales of analog gear at Schneiders Büro.</p>
<p>Either way the new language of electronic music control and notation is still under development and is  going to keep evolving in new directions, not just due to commercial concerns but also due to the new found ease of access to software and hardware creation tools for the traditional end-user group, now able to undertake authorship of their own instruments and interfaces to create a new generation of music performance technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.keyo.net/2008/10/analog-vs-digital-music-interfaces-deaf-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7workshops7 at 1scale1</title>
		<link>http://blog.keyo.net/2008/09/7workshops7-at-1scale1/</link>
		<comments>http://blog.keyo.net/2008/09/7workshops7-at-1scale1/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 11:07:23 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[1scale1]]></category>
		<category><![CDATA[7workshops7]]></category>
		<category><![CDATA[8bit]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Tangible Interfaces]]></category>
		<category><![CDATA[Video games]]></category>
		<guid isPermaLink="false">http://blog.keyo.net/?p=395</guid>
		<description><![CDATA[I was over in Sweden last month attending 7workshops7 organised by 1scale1, a research lab based in Malmö city. The workshops were all about interaction design and prototyping with open source hardware and software tools, mainly arduino, processing , reacTIVision, PD and some PCB design in Eagle as well. We also built a 'Smapler'. A [...]]]></description>
			<content:encoded><![CDATA[<p>I was over in Sweden last month attending <a target="_blank" href="http://www.1scale1.com/blog/7workshops7" >7workshops7</a> organised by <a target="_blank" href="http://www.1scale1.com" >1scale1</a>, a research lab based in Malmö city.  The workshops were all about interaction design and prototyping with open source hardware and software tools, mainly <a target="_blank" href="http://www.arduino.cc" >arduino</a>, <a target="_blank" href="http://www.processing.org" >processing</a> , <a target="_blank" href="http://reactable.iua.upf.edu/?software" >reacTIVision</a>, <a target="_blank" href="http://puredata.info/" >PD</a> and some PCB design in <a target="_blank" href="http://www.cadsoft.de" >Eagle</a> as well. We also built a '<a target="_blank" href="http://www.blushingboy.org" >Smapler</a>'.  A lot of ground was covered in the two weeks and I headed back home with a new bag of tricks and fresh inspiration.</p>
<p>Below is a work in progress shot from my 'Alternative Displays' project, it's a 4 x 4 grid of square electromagnets.  These are controlled by an Arduino and a Djuicer (a custom circuit designed especially for the workshop by 1scale1).  A framed sheet of perspex goes on top of these and it contains a layer of industrial printer toner.  When the magnets are switched on the the metal fibres stand up and you see a 'pixel' in the dust.  Thanks to Mattias, Tony and David at 1scale1 for all their help making this. Next step is to have custom animations appear in the dust and have it respond to some external inputs.</p>
<p><a target="_blank" href="http://www.flickr.com/photos/keyo/2818951172/" ><img src="http://farm4.static.flickr.com/3210/2818951172_1645867c0a.jpg?v=0"  width="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.keyo.net/2008/09/7workshops7-at-1scale1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking Toys into Tangible Controllers</title>
		<link>http://blog.keyo.net/2008/06/hacking-toys-into-tangible-controllers/</link>
		<comments>http://blog.keyo.net/2008/06/hacking-toys-into-tangible-controllers/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 16:08:55 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Tangible Interfaces]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Keyboard Hacking]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Toy Hacking]]></category>
		<guid isPermaLink="false">http://blog.keyo.net/?p=207</guid>
		<description><![CDATA[Here are some recent projects from year 2 of the Creative Multimedia degree at DKIT. The student groups were each given a toy and assigned the task of hacking it together with a keyboard to create a controller for an original interactive experience made in flash and/or director. 'Tiny Tag' by team 'Play It!' is [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some recent projects from year 2 of the <a target="_blank" href="http://ww2.dkit.ie/courses/dk762" >Creative Multimedia</a> degree at <a target="_blank" href="http://www.dkit.ie" >DKIT</a>. The student groups were each given a toy and assigned the task of hacking it together with a keyboard to create a controller for an original interactive experience made in flash and/or director.  <span id="more-207"></span></p>
<p>'Tiny Tag' by team 'Play It!' is a graffiti simulator inspired by <a target="_blank" href="http://www.tagtool.org" >Tag Tool</a>.  'Play It!' converted the steering wheel toy into their tag controller, allowing you to select a background, then pick your tags and move, rotate and scale them as you please.</p>
<p><a target="_blank" href="http://blog.keyo.net/wp-content/uploads/2008/06/tinytag_control2_400.jpg"  title='tinytag_control2_400.jpg'><img src='http://blog.keyo.net/wp-content/uploads/2008/06/tinytag_control2_400.jpg' alt='tinytag_control2_400.jpg' /></a></p>
<p><a target="_blank" href="http://blog.keyo.net/?attachment_id=216"  rel='attachment wp-att-216' title='tinytag_screen_400.jpg'><img src='http://blog.keyo.net/wp-content/uploads/2008/06/tinytag_screen_400.jpg' alt='tinytag_screen_400.jpg' /></a></p>
<p>Here's a look inside the controller:</p>
<p><a target="_blank" href="http://blog.keyo.net/?attachment_id=218"  rel='attachment wp-att-218' title='tinytag_control1_400.jpg'><img src='http://blog.keyo.net/wp-content/uploads/2008/06/tinytag_control1_400.jpg' alt='tinytag_control1_400.jpg' /></a></p>
<p>'Music Maker' by 'Spanner in the works' hacked this sound board toy into a controller for an ambient music generator.</p>
<p><a target="_blank" href="http://kblog.keyo.net/wp-content/uploads/2008/06/music_maker_control1_4.jpg"  title='Music Maker Controller'><img src='http://blog.keyo.net/wp-content/uploads/2008/06/music_maker_control1_4.jpg' alt='Music Maker Controller' /></a></p>
<p>A closeup of the keyboard hack, safely encased in an Ikea lunchbox!</p>
<p><a target="_blank" href="http://blog.keyo.net/wp-content/uploads/2008/06/music_maker_control2_4.jpg"  title='MM 400'><img src='http://blog.keyo.net/wp-content/uploads/2008/06/music_maker_control2_4.jpg' alt='MM 400' /></a></p>
<p>Here's a screenshot of Music Maker in action, when you hit a key on the board the corresponding shape lights up on screen and you hear a note, it plays the theme from 'Close Encounters' quite nicely!<br />
<a target="_blank" href="http://blog.keyo.net/wp-content/uploads/2008/06/music_maker_screen1_400.jpg"  title='music_maker_screen1_400.jpg'><img src='http://blog.keyo.net/wp-content/uploads/2008/06/music_maker_screen1_400.jpg' alt='music_maker_screen1_400.jpg' /></a></p>
<p>Pixcube by the 'Banjoes' is an image browser, the 'My First Keyboard' was heavily modified to become the pixcube controller, with a new paintjob and several new buttons.</p>
<p><a target="_blank" href="http://blog.keyo.net/wp-content/uploads/2008/06/pixcube_control_400.jpg"  title='pixcube_control_400.jpg'><img src='http://blog.keyo.net/wp-content/uploads/2008/06/pixcube_control_400.jpg' alt='pixcube_control_400.jpg' /></a></p>
<p>Here is the Pixcube itself, each side's colour corresponds to a button on the controller.<br />
<a target="_blank" href="http://blog.keyo.net/wp-content/uploads/2008/06/pixcube_screen2_400.jpg"  title='pixcube_screen2_400.jpg'><img src='http://blog.keyo.net/wp-content/uploads/2008/06/pixcube_screen2_400.jpg' alt='pixcube_screen2_400.jpg' /></a></p>
<p>When you press a button on the controller, the cube unfolds and you can navigate through the pictures, this is the portfolio side.</p>
<p><a target="_blank" href="http://blog.keyo.net/wp-content/uploads/2008/06/pixcube_screen1_400.jpg"  title='pixcube_screen1_400.jpg'><img src='http://blog.keyo.net/wp-content/uploads/2008/06/pixcube_screen1_400.jpg' alt='pixcube_screen1_400.jpg' /></a></p>
<p>Magical Star Guitar by the 'Three Amigos' uses a converted Barney Guitar to control an game for young children that teaches counting and shape recognition.  The battery case was carved away to make room for the keyboard module.</p>
<p><a target="_blank" href="http://blog.keyo.net/wp-content/uploads/2008/06/magicalstarguitar_screen1_4.jpg"  title='magicalstarguitar_screen1_4.jpg'><img src='http://blog.keyo.net/wp-content/uploads/2008/06/magicalstarguitar_screen1_4.jpg' alt='magicalstarguitar_screen1_4.jpg' /></a></p>
<p><a target="_blank" href="http://blog.keyo.net/wp-content/uploads/2008/06/magicalstarguitar_screen2_4.jpg"  title='Magical Star Guitar screenshot'><img src='http://blog.keyo.net/wp-content/uploads/2008/06/magicalstarguitar_screen2_4.jpg' alt='Magical Star Guitar screenshot' /></a></p>
<p>Finally, 'Pass the Bomb' by 'Kawaii Productions' combines this kids globe and a wireless keyboard to create an elimination game for up to six players.</p>
<p><a target="_blank" href="http://blog.keyo.net/wp-content/uploads/2008/06/passthebombcontroller.jpg"  title='passthebombcontroller.jpg'><img src='http://blog.keyo.net/wp-content/uploads/2008/06/passthebombcontroller.jpg' alt='passthebombcontroller.jpg' /></a></p>
<p>Evil frogs have taken over the world and it's only with the help of creatures from around the world that you can defeat them!  After selecting the number of players the timer starts and you have to press the button corresponding to the continent shown onscreen, then pass it to the next person.  If the timer goes to zero before you hit the button your eliminated!</p>
<p><a target="_blank" href="http://blog.keyo.net/?attachment_id=212"  rel='attachment wp-att-212' title='Pass the Bomb'><img src='http://blog.keyo.net/wp-content/uploads/2008/06/passthebomb_screen2_400.jpg' alt='Pass the Bomb' /></a></p>
<p><a target="_blank" href="http://blog.keyo.net/?attachment_id=211"  rel='attachment wp-att-211' title='Pass the Bomb'><img src='http://blog.keyo.net/wp-content/uploads/2008/06/passthebomb_screen1_400.jpg' alt='Pass the Bomb' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.keyo.net/2008/06/hacking-toys-into-tangible-controllers/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Hacking Toys, Bending Circuits</title>
		<link>http://blog.keyo.net/2008/02/hacking-toys-into-tangible-interfaces/</link>
		<comments>http://blog.keyo.net/2008/02/hacking-toys-into-tangible-interfaces/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 23:39:08 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Circuit Bending]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Tangible Interfaces]]></category>
		<category><![CDATA[Toy Hacking]]></category>
		<guid isPermaLink="false">http://blog.keyo.net/?p=196</guid>
		<description><![CDATA[Circuit bending is "the creative short-circuiting of devices such as low voltage, battery-powered guitar effects, children's toys and small synthesizers to create new musical instruments and sound generators." (Wikipedia). Here's a little video of some audio glitching that happened during the beginning stages of a project with DKIT's Creative Multimedia 2nd years, where we modified [...]]]></description>
			<content:encoded><![CDATA[<p>Circuit bending is "the creative short-circuiting of devices such as low voltage, battery-powered guitar effects, children's toys and small synthesizers to create new musical instruments and sound generators." (<a target="_blank" href="http://en.wikipedia.org/wiki/Circuit_bending" >Wikipedia</a>).  Here's a little video of some audio glitching that happened during the beginning stages of a project with DKIT's Creative Multimedia 2nd years, where we modified children's toys into tangible multimedia interfaces.</p>
<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-6715445443493594074&#038;hl=en" flashvars=""> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.keyo.net/2008/02/hacking-toys-into-tangible-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinister 7 &#8211; Interactive Munny</title>
		<link>http://blog.keyo.net/2008/02/sinister-7-interactive-munny-2/</link>
		<comments>http://blog.keyo.net/2008/02/sinister-7-interactive-munny-2/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 00:01:21 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Designer Toys]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Video Games]]></category>
		<guid isPermaLink="false">http://blog.keyo.net/?p=195</guid>
		<description><![CDATA[This article from Sparkfun.com details a really interesting piece of work made with some of their equipment, an electronic version of the Magic 8-Ball game that detects motion through a gyroscope and displays its information on a mobile-phone screen embedded into a custom painted Munny. The DIY aspect of this project is great, as is [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.sparkfun.com/commerce/present.php?p=Sinister7" >This article</a> from <a target="_blank" href="http://sparkfun.com" >Sparkfun.com</a> details a really interesting piece of work made with some of their equipment, an electronic version of the <a target="_blank" href="http://en.wikipedia.org/wiki/Magic_8_ball" >Magic 8-Ball game</a> that detects motion through a gyroscope and displays its information on a mobile-phone screen embedded into a custom painted <a target="_blank" href="http://www.kidrobot.com/munny/" >Munny</a>. The DIY aspect of this project is great, as is the end result, an interactive twist to designer toy customisation.</p>
<p><a target="_blank" href="http://blog.keyo.net/wp-content/uploads/2008/08/mnny.jpg" ><img src="http://blog.keyo.net/wp-content/uploads/2008/08/mnny.jpg" alt="" title="mnny" width="300" height="300" class="alignnone size-medium wp-image-390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.keyo.net/2008/02/sinister-7-interactive-munny-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile TV, Toon Boom &amp; Machinima @ Darklight</title>
		<link>http://blog.keyo.net/2007/06/mobile-tv-toon-boom-machinima-darklight/</link>
		<comments>http://blog.keyo.net/2007/06/mobile-tv-toon-boom-machinima-darklight/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 22:44:16 +0000</pubDate>
		<dc:creator>kieran</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Machinima]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visuals]]></category>
		<guid isPermaLink="false">http://blog.keyo.net/?p=176</guid>
		<description><![CDATA[I caught a few of the presentations at Friday's session of the Darklight 2007 symposium. First up was a talk from reps of 02, Eircom, Babelgum and RTÉ about the future of television and how mobile-tv and tv-on-demand rewrite the rules of the normal linear broadcast model. For example the primetime slots for mobile tv [...]]]></description>
			<content:encoded><![CDATA[<p>I caught a few of the presentations at Friday's session of the <a target="_blank" href="http://www.darklight.ie" >Darklight 2007 symposium</a>. First up was a talk from reps of 02, Eircom, <a target="_blank" href="http://en.wikipedia.org/wiki/Babelgum" >Babelgum</a> and <a target="_blank" href="http://www.rte.ie" >RTÉ</a> about the future of television and how mobile-tv and tv-on-demand rewrite the rules of the normal linear broadcast model. For example the primetime slots for mobile tv are commuting hours and work breaktimes.</p>
